Team Rating
Current Record: 3-3
Projected Record (pure): 4-6
Projected Record (prob): 4.3-5.7
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/05 1:00pm | @ Saint John's (MN) | N/A | 42.7% | -0.5 | L 3 | 21 - 24 | Saint John's (MN) -2.5 | N/A | ||
| 9/12 1:00pm | vs Hardin Simmons | N/A | 48.5% | -10.5 | L 8 | 20 - 28 | Hardin Simmons -0.5 | N/A | ||
| 9/19 12:00pm | @ Wayne State (MI) | N/A | 72.3% | 36.5 | W 34 | 47 - 13 | Wisconsin La Crosse -8.0 | N/A | ||
| 10/03 1:00pm | @ Wisconsin Oshkosh | N/A | 51.5% | 3.5 | W 1 | 32 - 31 | Wisconsin La Crosse -0.5 | N/A | ||
| 10/10 1:00pm | vs Wisconsin Whitewater | N/A | 2.5% | -8.5 | L 6 | 18 - 24 | Wisconsin Whitewater -26.5 | N/A | ||
| 10/17 1:00pm | vs Wisconsin Stevens Point | N/A | 99.8% | 31.5 | W 34 | 44 - 10 | Wisconsin La Crosse -40.0 | N/A | ||
| 10/24 1:00pm | @ Wisconsin Stout | N/A | 32.8% | Wisconsin Stout -6.0 | N/A | |||||
| 10/31 11:30am | @ Wisconsin Eau Claire | N/A | 51.5% | Wisconsin La Crosse -0.5 | N/A | |||||
| 11/07 1:00pm | vs Wisconsin River Falls | N/A | 45.6% | Wisconsin River Falls -1.5 | N/A | |||||
| 11/14 1:00pm | vs Wisconsin Platteville | N/A | 2.1% | Wisconsin Platteville -27.5 | N/A |










